Lenkgetriebe Renault mechanisches Lenkgetriebe RN100M
Zusatzinformation
Details
Lenkgetriebe manuell Renault
Besonderheiten manuelle / mechanische Lenkung
EAN: 5704651614191
Zusatzinformation
| Artikelnummer | Rn100M |
|---|---|
| Gewicht | 4.6200 |
| Lieferzeit | 2-3 Tage |
| Lieferstatus | sofort lieferbar |
Fahrzeugtabelle
Fahrzeugtabelle
| Marke | Modell | Motor | Plattform | Baujahr von | Baujahr bis | KW | PS | Hubraum / cm³ |
|---|---|---|---|---|---|---|---|---|
| Renault | Grand Scénic II | 1.5 dCi | JM0/1_ | 01.04.2004 | 01.12.2016 | 74 | 101 | 1461 |
| Renault | Grand Scénic II | 1.5 dCi | JM0/1_ | 01.06.2006 | 01.11.2008 | 76 | 103 | 1461 |
| Renault | Grand Scénic II | 1.6 | JM0/1_ | 01.04.2004 | 01.12.2016 | 83 | 113 | 1598 |
| Renault | Grand Scénic II | 1.9 dCi | JM0/1_ | 01.04.2004 | 01.12.2016 | 88 | 120 | 1870 |
| Renault | Grand Scénic II | 1.9 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 96 | 131 | 1870 |
| Renault | Grand Scénic II | 1.9 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 81 | 110 | 1870 |
| Renault | Grand Scénic II | 1.9 dCi | JM0/1_ | 01.05.2005 | 01.01.2009 | 85 | 116 | 1870 |
| Renault | Grand Scénic II | 2.0 | JM0/1_ | 01.04.2004 | 01.12.2016 | 99 | 135 | 1998 |
| Renault | Grand Scénic II | 2.0 | JM0/1_ | 01.04.2004 | 01.12.2016 | 120 | 163 | 1998 |
| Renault | Grand Scénic II | 2.0 dCi | JM0/1_ | 01.09.2005 | 01.12.2009 | 110 | 150 | 1995 |
| Renault | Kangoo Be Bop | 1.5 dCi | KW0/1_ | 01.06.2009 | 01.12.2016 | 80 | 110 | 1461 |
| Renault | Kangoo Be Bop | 1.5 dCi | KW0/1_ | 01.02.2009 | 01.12.2016 | 76 | 103 | 1461 |
| Renault | Kangoo Be Bop | 1.5 dCi | KW0/1_ | 01.06.2009 | 01.12.2016 | 66 | 90 | 1461 |
| Renault | Kangoo Be Bop | 1.5 dCi 75 | KW0/1_ | 01.09.2010 | 01.12.2016 | 55 | 75 | 1461 |
| Renault | Kangoo Be Bop | 1.6 | KW0/1_ | 01.02.2009 | 01.12.2016 | 78 | 106 | 1598 |
| Renault | Kangoo Express | 1.2 TCe 115 | FW0/1_ | 01.07.2013 | 01.12.2016 | 84 | 115 | 1197 |
| Renault | Kangoo Express | 1.5 dCi | FW0/1_ | 01.02.2008 | 01.12.2016 | 76 | 103 | 1461 |
| Renault | Kangoo Express | 1.5 dCi | FW0/1_ | 01.02.2008 | 01.12.2016 | 50 | 68 | 1461 |
| Renault | Kangoo Express | 1.5 dCi 110 | FW0/1_ | 01.09.2010 | 01.12.2016 | 80 | 110 | 1461 |
| Renault | Kangoo Express | 1.5 dCi 110 | FW0/1_ | 01.09.2013 | 01.12.2016 | 81 | 110 | 1461 |
| Renault | Kangoo Express | 1.5 dCi 75 | FW0/1_ | 01.09.2010 | 01.12.2016 | 55 | 75 | 1461 |
| Renault | Kangoo Express | 1.5 dCi 85 | FW0/1_ | 01.02.2008 | 01.12.2016 | 63 | 86 | 1461 |
| Renault | Kangoo Express | 1.5 dCi 90 | FW0/1_ | 01.06.2009 | 01.12.2016 | 66 | 90 | 1461 |
| Renault | Kangoo Express | 1.6 | FW0/1_ | 01.02.2008 | 01.12.2016 | 64 | 87 | 1598 |
| Renault | Kangoo Express | 1.6 16V | FW0/1_ | 01.02.2008 | 01.12.2016 | 78 | 106 | 1598 |
| Renault | Kangoo Express | Z.E. | FW0/1_ | 01.10.2011 | 01.12.2016 | 60 | 0 | 44 |
| Renault | Kangoo/Grand Kangoo | 1.2 TCe 115 | KW0/1_ | 01.07.2013 | 01.12.2016 | 84 | 115 | 1197 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.02.2008 | 01.12.2016 | 50 | 68 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.02.2008 | 01.12.2016 | 63 | 86 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.02.2008 | 01.12.2016 | 76 | 103 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.02.2008 | 01.12.2016 | 78 | 106 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.02.2008 | 01.12.2016 | 78 | 106 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi | KW0/1_ | 01.11.2012 | 01.12.2016 | 55 | 75 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.5 dCi 110 | KW0/1_ | 01.03.2013 | 01.12.2016 | 81 | 110 | 1461 |
| Renault | Kangoo/Grand Kangoo | 1.6 | KW0/1_ | 01.02.2008 | 01.12.2016 | 64 | 87 | 1598 |
| Renault | Kangoo/Grand Kangoo | 1.6 16V | KW0/1_ | 01.02.2008 | 01.12.2016 | 78 | 106 | 1598 |
| Renault | Kangoo/Grand Kangoo | 1.6 16V Hi-Flex | KW0/1_ | 01.02.2008 | 01.12.2016 | 78 | 106 | 1598 |
| Renault | Megane II | 1.4 16V | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 72 | 98 | 1390 |
| Renault | Megane II | 1.4 16V | BM0/1_, CM0/1_ | 01.10.2003 | 01.02.2008 | 60 | 82 | 1390 |
| Renault | Megane II | 1.5 dCi | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 60 | 82 | 1461 |
| Renault | Megane II | 1.5 dCi | BM0/1_, CM0/1_ | 01.10.2003 | 01.03.2006 | 74 | 101 | 1461 |
| Renault | Megane II | 1.5 dCi | BM0/1_, CM0/1_ | 01.05.2005 | 01.02.2008 | 63 | 86 | 1461 |
| Renault | Megane II | 1.5 dCi | BM0/1_, CM0/1_ | 01.05.2005 | 01.06.2008 | 78 | 106 | 1461 |
| Renault | Megane II | 1.5 dCi | BM0/1_, CM0/1_ | 01.01.2007 | 01.02.2008 | 76 | 103 | 1461 |
| Renault | Megane II | 1.6 | BM0/1_, CM0/1_ | 01.06.2005 | 01.02.2008 | 77 | 105 | 1598 |
| Renault | Megane II | 1.6 16V | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 83 | 113 | 1598 |
| Renault | Megane II | 1.6 16V | BM0/1_, CM0/1_ | 01.01.2006 | 01.06.2008 | 82 | 112 | 1598 |
| Renault | Megane II | 1.6 Flexfuel | BM0/1_, CM0/1_ | 01.01.2007 | 01.02.2008 | 77 | 105 | 1598 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 88 | 120 | 1870 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.11.2002 | 01.12.2005 | 66 | 90 | 1870 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 85 | 115 | 1870 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.03.2004 | 01.08.2006 | 68 | 92 | 1870 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.05.2005 | 01.12.2009 | 96 | 131 | 1870 |
| Renault | Megane II | 1.9 dCi | BM0/1_, CM0/1_ | 01.05.2005 | 01.02.2008 | 81 | 110 | 1870 |
| Renault | Megane II | 2.0 | BM0/1_, CM0/1_ | 01.08.2006 | 01.02.2008 | 169 | 230 | 1998 |
| Renault | Megane II | 2.0 16V | BM0/1_, CM0/1_ | 01.11.2002 | 01.02.2008 | 99 | 135 | 1998 |
| Renault | Megane II | 2.0 16V Turbo | BM0/1_, CM0/1_ | 01.05.2004 | 01.02.2008 | 120 | 163 | 1998 |
| Renault | Megane II | 2.0 Renault Sport | BM0/1_, CM0/1_ | 01.05.2004 | 01.10.2009 | 165 | 224 | 1998 |
| Renault | Megane II | 2.0 dCi | BM0/1_, CM0/1_ | 01.09.2005 | 01.02.2008 | 110 | 150 | 1995 |
| Renault | Megane II | 2.0 dCi | BM0/1_, CM0/1_ | 01.01.2007 | 01.02.2008 | 127 | 173 | 1995 |
| Renault | Megane II Coupé-Cabriolet | 1.5 dCi | EM0/1_ | 01.03.2006 | 01.06.2008 | 78 | 106 | 1461 |
| Renault | Megane II Coupé-Cabriolet | 1.5 dCi | EM0/1_ | 01.01.2007 | 01.06.2009 | 76 | 103 | 1461 |
| Renault | Megane II Coupé-Cabriolet | 1.6 | EM0/1_ | 01.09.2003 | 01.03.2009 | 83 | 113 | 1598 |
| Renault | Megane II Coupé-Cabriolet | 1.6 16V | EM0/1_ | 01.01.2006 | 01.06.2008 | 82 | 112 | 1598 |
| Renault | Megane II Coupé-Cabriolet | 1.9 dCi | EM0/1_ | 01.09.2003 | 01.03.2009 | 85 | 115 | 1870 |
| Renault | Megane II Coupé-Cabriolet | 1.9 dCi | EM0/1_ | 01.09.2003 | 01.03.2009 | 88 | 120 | 1870 |
| Renault | Megane II Coupé-Cabriolet | 1.9 dCi | EM0/1_ | 01.05.2005 | 01.03.2009 | 81 | 110 | 1870 |
| Renault | Megane II Coupé-Cabriolet | 1.9 dCi | EM0/1_ | 01.05.2005 | 01.02.2007 | 96 | 131 | 1870 |
| Renault | Megane II Coupé-Cabriolet | 2.0 | EM0/1_ | 01.09.2003 | 01.12.2009 | 99 | 135 | 1998 |
| Renault | Megane II Coupé-Cabriolet | 2.0 16V Turbo | EM0/1_ | 01.05.2004 | 01.03.2009 | 120 | 163 | 1998 |
| Renault | Megane II Coupé-Cabriolet | 2.0 dCi | EM0/1_ | 01.09.2005 | 01.03.2009 | 110 | 150 | 1995 |
| Renault | Megane II Kombi | 1.4 | KM0/1_ | 01.08.2003 | 01.07.2009 | 72 | 98 | 1390 |
| Renault | Megane II Kombi | 1.5 dCi | KM0/1_ | 01.08.2003 | 01.05.2006 | 60 | 82 | 1461 |
| Renault | Megane II Kombi | 1.5 dCi | KM0/1_ | 01.02.2004 | 01.03.2006 | 74 | 101 | 1461 |
| Renault | Megane II Kombi | 1.5 dCi | KM0/1_ | 01.05.2005 | 01.07.2009 | 63 | 86 | 1461 |
| Renault | Megane II Kombi | 1.5 dCi | KM0/1_ | 01.05.2005 | 01.06.2008 | 78 | 106 | 1461 |
| Renault | Megane II Kombi | 1.5 dCi | KM0/1_ | 01.01.2007 | 01.07.2009 | 76 | 103 | 1461 |
| Renault | Megane II Kombi | 1.6 | KM0/1_ | 01.08.2003 | 01.07.2009 | 83 | 113 | 1598 |
| Renault | Megane II Kombi | 1.6 16V | KM0/1_ | 01.05.2005 | 01.07.2009 | 77 | 105 | 1598 |
| Renault | Megane II Kombi | 1.6 16V | KM0/1_ | 01.01.2006 | 01.08.2009 | 82 | 112 | 1598 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.08.2003 | 01.07.2009 | 88 | 120 | 1870 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.04.2004 | 01.12.2005 | 66 | 90 | 1870 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.03.2004 | 01.02.2007 | 68 | 92 | 1870 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.05.2005 | 01.07.2009 | 85 | 115 | 1870 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.05.2005 | 01.07.2009 | 96 | 131 | 1870 |
| Renault | Megane II Kombi | 1.9 dCi | KM0/1_ | 01.05.2005 | 01.07.2009 | 81 | 110 | 1870 |
| Renault | Megane II Kombi | 2.0 | KM0/1_ | 01.08.2003 | 01.07.2009 | 99 | 135 | 1998 |
| Renault | Megane II Kombi | 2.0 dCi | KM0/1_ | 01.09.2005 | 01.07.2009 | 110 | 150 | 1995 |
| Renault | Megane II Stufenheck | 1.4 | LM0/1_ | 01.09.2003 | 01.12.2016 | 60 | 82 | 1390 |
| Renault | Megane II Stufenheck | 1.4 | LM0/1_ | 01.09.2003 | 01.12.2016 | 72 | 98 | 1390 |
| Renault | Megane II Stufenheck | 1.5 dCi | LM0/1_ | 01.09.2003 | 01.12.2016 | 60 | 82 | 1461 |
| Renault | Megane II Stufenheck | 1.5 dCi | LM0/1_ | 01.02.2004 | 01.12.2016 | 74 | 101 | 1461 |
| Renault | Megane II Stufenheck | 1.5 dCi | LM0/1_ | 01.05.2005 | 01.12.2016 | 78 | 106 | 1461 |
| Renault | Megane II Stufenheck | 1.5 dCi | LM0/1_ | 01.05.2005 | 01.12.2016 | 63 | 86 | 1461 |
| Renault | Megane II Stufenheck | 1.5 dCi | LM0/1_ | 01.01.2007 | 01.12.2016 | 76 | 103 | 1461 |
| Renault | Megane II Stufenheck | 1.6 | LM0/1_ | 01.09.2003 | 01.12.2016 | 83 | 113 | 1598 |
| Renault | Megane II Stufenheck | 1.6 | LM0/1_ | 01.05.2005 | 01.12.2016 | 77 | 105 | 1598 |
| Renault | Megane II Stufenheck | 1.6 16V | LM0/1_ | 01.01.2006 | 01.12.2016 | 82 | 112 | 1598 |
| Renault | Megane II Stufenheck | 1.9 dCi | LM0/1_ | 01.09.2003 | 01.12.2005 | 66 | 90 | 1870 |
| Renault | Megane II Stufenheck | 1.9 dCi | LM0/1_ | 01.09.2003 | 01.12.2016 | 88 | 120 | 1870 |
| Renault | Megane II Stufenheck | 1.9 dCi | LM0/1_ | 01.03.2004 | 01.12.2016 | 68 | 92 | 1870 |
| Renault | Megane II Stufenheck | 1.9 dCi | LM0/1_ | 01.05.2005 | 01.12.2016 | 81 | 110 | 1870 |
| Renault | Megane II Stufenheck | 1.9 dCi | LM0/1_ | 01.05.2005 | 01.12.2016 | 96 | 131 | 1870 |
| Renault | Megane II Stufenheck | 2.0 | LM0/1_ | 01.09.2003 | 01.12.2016 | 99 | 135 | 1998 |
| Renault | Scénic II | 1.4 | JM0/1_ | 01.06.2003 | 01.12.2016 | 72 | 98 | 1390 |
| Renault | Scénic II | 1.5 dCi | JM0/1_ | 01.06.2003 | 01.12.2016 | 60 | 82 | 1461 |
| Renault | Scénic II | 1.5 dCi | JM0/1_ | 01.11.2003 | 01.12.2016 | 74 | 101 | 1461 |
| Renault | Scénic II | 1.5 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 63 | 86 | 1461 |
| Renault | Scénic II | 1.5 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 78 | 106 | 1461 |
| Renault | Scénic II | 1.5 dCi | JM0/1_ | 01.01.2007 | 01.12.2016 | 76 | 103 | 1461 |
| Renault | Scénic II | 1.6 | JM0/1_ | 01.06.2003 | 01.12.2016 | 83 | 113 | 1598 |
| Renault | Scénic II | 1.6 16V | JM0/1_ | 01.10.2005 | 01.12.2016 | 82 | 112 | 1598 |
| Renault | Scénic II | 1.9 D | JM0/1_ | 01.06.2006 | 01.12.2016 | 85 | 116 | 1870 |
| Renault | Scénic II | 1.9 dCi | JM0/1_ | 01.06.2003 | 01.12.2017 | 92 | 125 | 1870 |
| Renault | Scénic II | 1.9 dCi | JM0/1_ | 01.06.2003 | 01.12.2016 | 88 | 120 | 1870 |
| Renault | Scénic II | 1.9 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 81 | 110 | 1870 |
| Renault | Scénic II | 1.9 dCi | JM0/1_ | 01.05.2005 | 01.12.2016 | 96 | 131 | 1870 |
| Renault | Scénic II | 2.0 | JM0/1_ | 01.06.2003 | 01.12.2016 | 99 | 135 | 1998 |
| Renault | Scénic II | 2.0 16V Turbo | JM0/1_ | 01.05.2004 | 01.12.2016 | 120 | 163 | 1998 |
| Renault | Scénic II | 2.0 dCi | JM0/1_ | 01.09.2005 | 01.12.2016 | 110 | 150 | 1995 |
